|
Individual Career Statistics (Active Players) |
Drake Beyer
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 3 | 263 | - | - | 178 | 85 | 84 | - | 2 | - | - | - | 6-131 | .044 | 87.7 |
| Totals | 3 | 263 | - | - | 178 | 85 | 84 | - | 2 | - | - | - | 6-131 | .044 | 87.7 |
Ben Cahill
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2007-08 | 12 | 983 | - | 237 | 160 | 78 | 76 | - | 6 | - | - | - | 222-252 | .468 | 81.9 |
| 2008-09 | 21 | 1605 | - | 220 | 148 | 76 | 69 | 3 | 11 | - | 1 | 5 | 577-158 | .785 | 76.4 |
| 2009-10 | 22 | 1672 | 318 | 216 | 149 | 74 | 71 | 3 | 10 | - | 2 | 3 | 600-208 | .743 | 76.0 |
| Totals | 55 | 4260 | 318 | 216 | 148 | 74 | 69 | 6 | 27 | - | 3 | 8 | 1399-618 | .694 | 77.5 |
Pat Cron
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 9 | 707 | - | 233 | 156 | 84 | 75 | - | 4 | - | - | - | 166-130 | .561 | 78.6 |
| Totals | 9 | 707 | - | 233 | 156 | 84 | 75 | - | 4 | - | - | - | 166-130 | .561 | 78.6 |
Mark Giorgi
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 22 | 1636 | 294 | 212 | 146 | 70 | 69 | 7 | 10 | 1 | 5 | 7 | 726-82 | .899 | 74.4 |
| Totals | 22 | 1636 | 294 | 212 | 146 | 70 | 69 | 7 | 10 | 1 | 5 | 7 | 726-82 | .899 | 74.4 |
Dennis Granath
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 17 | 1264 | 301 | 220 | 135 | 74 | 66 | 4 | 7 | 2 | 2 | 3 | 596-112 | .842 | 74.4 |
| Totals | 17 | 1264 | 301 | 220 | 135 | 74 | 66 | 4 | 7 | 2 | 2 | 3 | 596-112 | .842 | 74.4 |
Stephen Gross
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 10 | 780 | - | 227 | 156 | 75 | 72 | 1 | 5 | - | - | 1 | 202-162 | .555 | 78.0 |
| Totals | 10 | 780 | - | 227 | 156 | 75 | 72 | 1 | 5 | - | - | 1 | 202-162 | .555 | 78.0 |
Alex Klehr
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 14 | 1114 | - | 238 | 160 | 77 | 74 | - | 8 | - | - | - | 331-217 | .604 | 79.6 |
| 2009-10 | 13 | 995 | - | 221 | 149 | 78 | 71 | 1 | 7 | - | 1 | 1 | 327-166 | .663 | 76.5 |
| Totals | 27 | 2109 | - | 221 | 149 | 77 | 71 | 1 | 15 | - | 1 | 1 | 658-383 | .632 | 78.1 |
Tony Krogen
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 16 | 1231 | - | 228 | 150 | 73 | 70 | 2 | 9 | - | 2 | 5 | 464-193 | .706 | 76.9 |
| 2009-10 | 22 | 1622 | 304 | 211 | 147 | 72 | 67 | 9 | 10 | 2 | 5 | 5 | 705-103 | .873 | 73.7 |
| Totals | 38 | 2853 | 304 | 211 | 147 | 72 | 67 | 11 | 19 | 2 | 7 | 10 | 1169-296 | .798 | 75.1 |
Andy Stahlman
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 15 | 1140 | - | 225 | 148 | 72 | 71 | 2 | 8 | - | 1 | 1 | 450-120 | .789 | 76.0 |
| Totals | 15 | 1140 | - | 225 | 148 | 72 | 71 | 2 | 8 | - | 1 | 1 | 450-120 | .789 | 76.0 |
Ben Vangsness
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2006-07 | 17 | 1351 | - | 252 | 149 | 73 | 69 | 1 | 9 | - | - | 1 | 387-264 | .594 | 79.5 |
| 2007-08 | 13 | 1032 | - | 232 | 161 | 74 | 74 | - | 8 | - | 1 | 1 | 313-185 | .629 | 79.4 |
| 2008-09 | 25 | 1905 | 313 | 222 | 145 | 72 | 72 | 2 | 12 | - | 5 | 7 | 720-229 | .759 | 76.2 |
| 2009-10 | 22 | 1628 | 294 | 216 | 145 | 73 | 70 | 8 | 10 | - | 2 | 6 | 737-71 | .912 | 74.0 |
| Totals | 77 | 5916 | 294 | 216 | 145 | 72 | 69 | 11 | 39 | - | 8 | 15 | 2157-749 | .742 | 76.8 |
Matt Vierling
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2006-07 | 2 | 160 | - | - | 160 | - | 78 | - | 1 | - | - | - | 40-59 | .404 | 80.0 |
| 2007-08 | 3 | 248 | - | - | 172 | 76 | 76 | - | 2 | - | - | - | 91-107 | .460 | 82.7 |
| 2008-09 | 7 | 562 | - | - | 159 | 79 | 76 | - | 5 | - | - | - | 184-175 | .513 | 80.3 |
| 2009-10 | 8 | 635 | - | 238 | 159 | 76 | 74 | - | 4 | - | - | 1 | 120-181 | .399 | 79.4 |
| Totals | 20 | 1605 | - | 238 | 159 | 76 | 74 | - | 12 | - | - | 1 | 435-522 | .455 | 80.3 |
Will Wahlers
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2007-08 | 9 | 729 | - | - | 155 | 77 | 75 | - | 6 | - | - | - | 240-161 | .599 | 81.0 |
| 2008-09 | 3 | 245 | - | - | - | 77 | 77 | - | 3 | - | - | 1 | 81-151 | .349 | 81.7 |
| 2009-10 | 14 | 1102 | - | 227 | 149 | 79 | 73 | - | 7 | - | - | - | 266-185 | .590 | 78.7 |
| Totals | 26 | 2076 | - | 227 | 149 | 77 | 73 | - | 16 | - | - | 1 | 587-497 | .542 | 79.8 |
Alex Wallerich
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 6 | 484 | - | 236 | - | 81 | 73 | - | 4 | - | - | - | 122-193 | .387 | 80.7 |
| 2009-10 | 15 | 1178 | - | 229 | 152 | 74 | 73 | - | 8 | - | - | - | 362-208 | .635 | 78.5 |
| Totals | 21 | 1662 | - | 229 | 152 | 74 | 73 | - | 12 | - | - | - | 484-401 | .547 | 79.1 |
|
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 73.93 | Joe Schoolmeesters | 2005-09 | 103 | 7615 |
| 74.36 | Mark Giorgi | 2009-10 | 22 | 1636 |
| 74.44 | Sammy Schmitz | 1999-03 | 85 | 6327 |
| 74.82 | Nathan Proshek | 2000-04 | 96 | 7183 |
| 75.07 | Matt Bohlig | 2006-08 | 46 | 3453 |
| 75.08 | Tony Krogen | 2008-10 | 38 | 2853 |
| 75.39 | Josh Sherlin | 2001-05 | 97 | 7313 |
| 75.54 | Joe Daly | 2005-09 | 101 | 7630 |
| 76.00 | Joey Polingo | 2005-09 | 67 | 5092 |
| 76.31 | Andrew Longbella | 2003-07 | 101 | 7707 |
| 76.52 | Jeff Nechas | 2006-09 | 44 | 3367 |
| 76.59 | Kyle Fredrickson | 2002-06 | 103.5 | 7927 |
| 76.72 | Robert Cliff | 1997-01 | 62.5 | 4795 |
| 76.77 | Matt McGovern | 1997-01 | 62.5 | 4798 |
| 76.79 | Clinton Dammann | 2004-08 | 89 | 6834 |
| 76.83 | Ben Vangsness | 2006-10 | 77 | 5916 |
| 76.98 | Andy Atkinson | 2001-04 | 26.5 | 2040 |
| 77.11 | Gus Kellom | 1997-01 | 23.5 | 1812 |
| 77.16 | Joe McKean | 2002-06 | 56 | 4321 |
| 77.27 | Chad Michelson | 2002-06 | 94 | 7263 |
| 77.45 | Ben Cahill | 2007-10 | 55 | 4260 |
| 77.56 | Justin Buysse | 2005-08 | 25 | 1939 |
| 77.84 | Alex Wieme | 2005-09 | 50 | 3892 |
| 77.96 | Chris Shearen | 1997-01 | 44.5 | 3469 |
| 78.06 | Patrick Conway | 2003-07 | 35 | 2732 |
| 78.11 | Alex Klehr | 2008-10 | 27 | 2109 |
| 78.27 | Jim Pach | 1999-02 | 22 | 1722 |
| 78.53 | Paul Ponath | 1999-03 | 64.5 | 5065 |
| 78.80 | Nathan Geiger | 2004-08 | 55 | 4334 |
| 78.94 | Ben Goodman | 1999-03 | 36 | 2842 |
| 79.14 | Alex Wallerich | 2008-10 | 21 | 1662 |
| 79.40 | Karsten Williams | 1998-02 | 28.5 | 2263 |
| 79.43 | Eric Roggeman | 1995-99 | 23 | 1827 |
| 79.80 | Brian Sinotte | 1995-98 | 35 | 2793 |
| 79.85 | Will Wahlers | 2007-10 | 26 | 2076 |
| 79.88 | Andre Belland | 1998-99,2001-02 | 32 | 2556 |
| 79.88 | Steve Broback | 1996-00 | 25.5 | 2037 |
| 79.90 | Mitch Olinger | 2004-06 | 21 | 1678 |
| 80.21 | Eric Strey | 1995-99 | 29 | 2326 |
| 80.25 | Matt Vierling | 2006-10 | 20 | 1605 |
| 80.38 | Ben Strauman | 1995-97 | 29 | 2331 |
| 80.60 | Shane Stork | 1997-01 | 23.5 | 1894 |
| 80.81 | Andrew Werner | 2004-08 | 27 | 2182 |
| 81.58 | Aaron Schmucker | 1995-98 | 33 | 2692 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 72.8 | Joe Schoolmeesters | 2007-08 | 25 | 1820 |
| 72.9 | Sammy Schmitz | 2002-03 | 23.5 | 1714 |
| 73.4 | Joe Schoolmeesters | 2008-09 | 25 | 1834 |
| 73.4 | Josh Sherlin | 2003-04 | 26 | 1908 |
| 73.4 | Nathan Proshek | 2002-03 | 23.5 | 1725 |
| 73.6 | Sammy Schmitz | 2001-02 | 21.5 | 1583 |
| 73.7 | Tony Krogen | 2009-10 | 22 | 1622 |
| 73.8 | Joe Schoolmeesters | 2006-07 | 27 | 1992 |
| 74.0 | Ben Vangsness | 2009-10 | 22 | 1628 |
| 74.2 | Matt Bohlig | 2007-08 | 25 | 1855 |
| 74.3 | Joe Daly | 2008-09 | 23 | 1710 |
| 74.4 | Dennis Granath | 2009-10 | 17 | 1264 |
| 74.4 | Mark Giorgi | 2009-10 | 22 | 1636 |
| 74.4 | Robert Cliff | 2000-01 | 23 | 1711 |
| 74.5 | Josh Sherlin | 2004-05 | 26 | 1937 |
| 74.9 | Nathan Proshek | 2000-01 | 23 | 1722 |
| 74.9 | Andrew Longbella | 2006-07 | 27 | 2022 |
| 75.0 | Clinton Dammann | 2006-07 | 27 | 2026 |
| 75.0 | Joe Daly | 2007-08 | 25 | 1876 |
| 75.2 | Nathan Proshek | 2003-04 | 28 | 2106 |
| 75.4 | Andrew Longbella | 2005-06 | 26 | 1961 |
| 75.4 | Sammy Schmitz | 2000-01 | 23 | 1735 |
| 75.5 | Joe McKean | 2005-06 | 15 | 1132 |
| 75.5 | Matt McGovern | 2000-01 | 23 | 1736 |
| 75.5 | Joey Polingo | 2008-09 | 25 | 1887 |
| 75.7 | Joe Schoolmeesters | 2005-06 | 26 | 1969 |
| 75.8 | Nathan Proshek | 2001-02 | 21.5 | 1630 |
| 76.0 | Ben Cahill | 2009-10 | 22 | 1672 |
| 76.0 | Joey Polingo | 2007-08 | 25 | 1900 |
| 76.0 | Andy Stahlman | 2009-10 | 15 | 1140 |
| 76.0 | Josh Sherlin | 2002-03 | 23.5 | 1787 |
| 76.1 | Jeff Nechas | 2008-09 | 20 | 1521 |
| 76.1 | Joe Daly | 2006-07 | 27 | 2054 |
| 76.1 | Kyle Fredrickson | 2004-05 | 26 | 1978 |
| 76.1 | Jeff Nechas | 2007-08 | 11 | 837 |
| 76.1 | Matt Bohlig | 2006-07 | 21 | 1598 |
| 76.1 | Joe McKean | 2004-05 | 15 | 1142 |
| 76.2 | Sammy Schmitz | 1999-00 | 17 | 1295 |
| 76.2 | Ben Vangsness | 2008-09 | 25 | 1905 |
| 76.2 | Clinton Dammann | 2004-05 | 26 | 1982 |
| 76.4 | Ben Cahill | 2008-09 | 21 | 1605 |
| 76.5 | Joe Daly | 2005-06 | 26 | 1990 |
| 76.5 | Alex Klehr | 2009-10 | 13 | 995 |
| 76.6 | Chad Michelson | 2002-03 | 14 | 1072 |
| 76.6 | Kyle Fredrickson | 2003-04 | 28 | 2146 |
| 76.6 | Robert Cliff | 1999-00 | 18.5 | 1418 |
| 76.7 | Paul Ponath | 1999-00 | 15 | 1150 |
| 76.7 | Kyle Fredrickson | 2002-03 | 23.5 | 1803 |
| 76.7 | Chad Michelson | 2005-06 | 26 | 1995 |
| 76.8 | Andrew Longbella | 2004-05 | 26 | 1997 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 296.5 | 2009-10 | 24 | 7115 | |
| 296.9 | 2002-03 | 23.5 | 6977 | |
| 297.6 | 2006-07 | 29 | 8629 | |
| 298.4 | 2000-01 | 23 | 6864 | |
| 298.7 | 2007-08 | 27 | 8066 | |
| 299.1 | 2008-09 | 27 | 8075 | |
| 301.8 | 2003-04 | 30 | 9054 | |
| 302.0 | 2004-05 | 30 | 9061 | |
| 302.4 | 2005-06 | 28 | 8466 | |
| 305.0 | 1999-00 | 18.5 | 5642 | |
| 306.1 | 2001-02 | 23.5 | 7194 | |
| 310.1 | 1998-99 | 13 | 4031 | |
| 315.9 | 1997-98 | 8 | 2527 | |
| 318.3 | 1996-97 | 11 | 3501 | |
| 321.9 | 1995-96 | 18 | 5795 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| Andy Atkinson | 26.5 | 2040 | - | 233 | 145 | 80 | 72 | 2 | 14 | - | 3 | 5 | 788-216 | .785 | 77.0 | 2001-04 |
| Brett Baldwin | 7.5 | 619 | - | - | 158 | - | 77 | - | 4 | - | - | - | 117-162 | .419 | 82.5 | 1998-01 |
| Kane Bauer | 2 | 150 | - | - | 150 | - | 75 | - | 2 | - | - | 1 | 66-6 | .917 | 75.0 | 2001-02 |
| Andre Belland | 32 | 2556 | - | 237 | 154 | 77 | 73 | - | 16 | - | 1 | 1 | 536-573 | .483 | 79.9 | 1998-99,2001-02 |
| Drake Beyer | 3 | 263 | - | - | 178 | 85 | 84 | - | 2 | - | - | - | 6-131 | .044 | 87.7 | 2009-10 |
| Matt Bilek | 4 | 326 | - | - | 161 | - | 80 | - | 2 | - | - | - | 67-77 | .465 | 81.5 | 2000-01 |
| Eric Bjerke | 6 | 497 | - | - | 159 | - | 73 | - | 3 | - | - | - | 75-164 | .314 | 82.8 | 2001-03 |
| Bryant Black | 6 | 463 | - | - | 154 | - | 74 | - | 3 | - | - | 1 | 203-65 | .757 | 77.2 | 2006-07 |
| Matt Bohlig | 46 | 3453 | 297 | 212 | 147 | 67 | 67 | 9 | 22 | - | 7 | 14 | 1444-212 | .872 | 75.1 | 2006-08 |
| Nathan Breyer | 4 | 321 | - | - | 159 | - | 78 | - | 2 | - | - | - | 28-71 | .283 | 80.3 | 1996-98 |
| Steve Broback | 25.5 | 2037 | - | 259 | 149 | 77 | 74 | - | 13 | - | 2 | 2 | 469-403 | .538 | 79.9 | 1996-00 |
| Tom Brownfield | 6 | 506 | - | - | 164 | - | 78 | - | 3 | - | - | - | 36-97 | .271 | 84.3 | 1995-97 |
| Seth Burgess | 15 | 1209 | - | 244 | 155 | 80 | 75 | - | 9 | - | - | - | 337-456 | .425 | 80.6 | 2005-09 |
| Justin Buysse | 25 | 1939 | - | 237 | 149 | 75 | 73 | - | 15 | - | 2 | 5 | 690-259 | .727 | 77.6 | 2005-08 |
| Ben Cahill | 55 | 4260 | 318 | 216 | 148 | 74 | 69 | 6 | 27 | - | 3 | 8 | 1399-618 | .694 | 77.5 | 2007-10 |
| Robert Cliff | 62.5 | 4795 | 297 | 220 | 137 | 74 | 67 | 6 | 29 | - | 7 | 14 | 1648-509 | .764 | 76.7 | 1997-01 |
| Patrick Conway | 35 | 2732 | - | 237 | 148 | 75 | 71 | 2 | 18 | - | 3 | 5 | 901-410 | .687 | 78.1 | 2003-07 |
| Pat Cron | 9 | 707 | - | 233 | 156 | 84 | 75 | - | 4 | - | - | - | 166-130 | .561 | 78.6 | 2009-10 |
| Joe Daly | 101 | 7630 | 300 | 215 | 142 | 70 | 69 | 14 | 48 | - | 17 | 25 | 2899-633 | .821 | 75.5 | 2005-09 |
| Clinton Dammann | 89 | 6834 | 287 | 224 | 141 | 70 | 66 | 13 | 42 | - | 9 | 19 | 2335-899 | .722 | 76.8 | 2004-08 |
| Riley Darveaux | 13 | 1067 | - | - | 154 | 86 | 75 | - | 7 | - | 1 | 1 | 216-246 | .468 | 82.1 | 2000-04 |
| Sean Dunham | 1 | 77 | - | - | - | 77 | 77 | - | 1 | - | - | - | 51-38 | .573 | 77.0 | 2007-08 |
| Kyle Fredrickson | 103.5 | 7927 | 298 | 214 | 140 | 73 | 69 | 10 | 48 | - | 10 | 15 | 2480-879 | .738 | 76.6 | 2002-06 |
| Nathan Geiger | 55 | 4334 | - | 235 | 147 | 75 | 72 | 1 | 29 | - | 3 | 7 | 1216-812 | .600 | 78.8 | 2004-08 |
| Mark Giorgi | 22 | 1636 | 294 | 212 | 146 | 70 | 69 | 7 | 10 | 1 | 5 | 7 | 726-82 | .899 | 74.4 | 2009-10 |
| Ben Goodman | 36 | 2842 | 319 | 230 | 148 | 75 | 67 | 2 | 17 | - | 2 | 5 | 677-541 | .556 | 78.9 | 1999-03 |
| Dennis Granath | 17 | 1264 | 301 | 220 | 135 | 74 | 66 | 4 | 7 | 2 | 2 | 3 | 596-112 | .842 | 74.4 | 2009-10 |
| Brett Green | 9 | 713 | - | - | 150 | 83 | 74 | - | 5 | - | 1 | 1 | 211-137 | .606 | 79.2 | 2004-05 |
| Stephen Gross | 10 | 780 | - | 227 | 156 | 75 | 72 | 1 | 5 | - | - | 1 | 202-162 | .555 | 78.0 | 2009-10 |
| Tracy Grossman | 5 | 430 | - | - | 171 | 88 | 79 | - | 3 | - | - | - | 40-122 | .247 | 86.0 | 2000,2003-04 |
| Adam Hanna | 19 | 1503 | - | 244 | 152 | 77 | 74 | - | 10 | - | 1 | 2 | 367-360 | .505 | 79.1 | 2003-06 |
| Brady Hanson | 2 | 176 | - | - | 176 | - | 87 | - | 1 | - | - | - | 6-57 | .095 | 88.0 | 2002-03 |
| Bryan Hoban | 16 | 1328 | - | - | 151 | 78 | 75 | - | 9 | - | - | - | 196-422 | .317 | 83.0 | 2003-07 |
| Chris Howe | 6 | 504 | - | - | 161 | - | 80 | - | 3 | - | - | - | 57-139 | .291 | 84.0 | 1995-96 |
| Marty Kane | 2 | 160 | - | - | 160 | - | 77 | - | 1 | - | - | - | 39-14 | .736 | 80.0 | 1999-00 |
| Kyle Kellogg | 9 | 695 | - | - | 148 | - | 72 | - | 5 | - | - | - | 218-88 | .712 | 77.2 | 1998-00 |
| Gus Kellom | 23.5 | 1812 | - | - | 143 | 77 | 67 | 2 | 13 | - | 1 | 7 | 635-261 | .709 | 77.1 | 1997-01 |
| Joe Kiefer | 8.5 | 728 | - | - | 163 | 88 | 76 | - | 5 | - | - | - | 83-306 | .213 | 85.6 | 2001-03 |
| Alex Klehr | 27 | 2109 | - | 221 | 149 | 77 | 71 | 1 | 15 | - | 1 | 1 | 658-383 | .632 | 78.1 | 2008-10 |
| Tony Krogen | 38 | 2853 | 304 | 211 | 147 | 72 | 67 | 11 | 19 | 2 | 7 | 10 | 1169-296 | .798 | 75.1 | 2008-10 |
| Jamie Krula | 16 | 1258 | - | 232 | 149 | 75 | 71 | 1 | 9 | - | 1 | 1 | 363-264 | .579 | 78.6 | 2008-09 |
| Justin Lawrence | 2 | 161 | - | - | 161 | - | 79 | - | 1 | - | - | - | 41-22 | .651 | 80.5 | 1998-99 |
| Andrew Longbella | 101 | 7707 | 302 | 217 | 140 | 67 | 67 | 17 | 47 | - | 12 | 21 | 2645-754 | .778 | 76.3 | 2003-07 |
| Pat Mahlberg | 3 | 238 | - | - | 155 | 83 | 76 | - | 2 | - | - | - | 80-40 | .667 | 79.3 | 2001-03 |
| Andy Maitrejean | 2 | 170 | - | - | 170 | - | 82 | - | 1 | - | - | - | 18-28 | .391 | 85.0 | 2000-01 |
| Matt McGovern | 62.5 | 4798 | 309 | 223 | 145 | 68 | 68 | 7 | 29 | - | 8 | 13 | 1616-541 | .749 | 76.8 | 1997-01 |
| Joe McKean | 56 | 4321 | - | 220 | 137 | 75 | 68 | 5 | 28 | - | 4 | 7 | 1437-552 | .722 | 77.2 | 2002-06 |
| Chad Michelson | 94 | 7263 | 306 | 222 | 145 | 69 | 69 | 7 | 44 | - | 9 | 14 | 2120-948 | .691 | 77.3 | 2002-06 |
| Matt Milbert | 4 | 331 | - | - | 162 | - | 78 | - | 2 | - | - | - | 67-65 | .508 | 82.8 | 2003-04 |
| Jeremy Myron | 6 | 511 | - | - | 163 | - | 80 | - | 3 | - | - | - | 64-146 | .305 | 85.2 | 1995-96 |
| Jeff Nechas | 44 | 3367 | 309 | 219 | 147 | 71 | 71 | 3 | 25 | - | 6 | 11 | 1330-398 | .770 | 76.5 | 2006-09 |
| Andrew Nieland | 9 | 738 | - | - | 160 | 78 | 78 | - | 5 | - | - | - | 136-208 | .395 | 82.0 | 2003-06 |
| Alex Nieme | 1 | 84 | - | - | - | 84 | 84 | - | 1 | - | - | - | 9-10 | .474 | 84.0 | 2007-08 |
| Tommy Nimmo | 13 | 1022 | - | - | 149 | 77 | 73 | - | 7 | - | - | 1 | 314-239 | .568 | 78.6 | 2005-08 |
| Eric Nystedt | 18 | 1449 | - | 235 | 149 | 79 | 71 | 1 | 10 | - | - | 1 | 315-371 | .459 | 80.5 | 2004-08 |
| Brian O'Dea | 2 | 185 | - | - | 185 | - | 89 | - | 1 | - | - | - | 2-61 | .032 | 92.5 | 1995-96 |
| Mitch Olinger | 21 | 1678 | - | 247 | 149 | 88 | 71 | 1 | 10 | - | 1 | 2 | 393-386 | .504 | 79.9 | 2004-06 |
| Danny Omann | 2 | 154 | - | - | 154 | - | 76 | - | 1 | - | - | - | 47-33 | .588 | 77.0 | 2005-06 |
| Jim Pach | 22 | 1722 | - | - | 147 | 76 | 72 | 1 | 13 | - | 1 | 3 | 535-260 | .673 | 78.3 | 1999-02 |
| Joey Polingo | 67 | 5092 | 301 | 221 | 142 | 73 | 68 | 6 | 34 | - | 5 | 16 | 1938-575 | .771 | 76.0 | 2005-09 |
| Paul Ponath | 64.5 | 5065 | 334 | 229 | 146 | 74 | 68 | 5 | 31 | - | 7 | 9 | 1343-762 | .638 | 78.5 | 1999-03 |
| Nathan Proshek | 96 | 7183 | 284 | 213 | 141 | 73 | 68 | 19 | 44 | - | 21 | 30 | 2656-378 | .875 | 74.8 | 2000-04 |
| Ben Provenzano | 11 | 891 | - | 241 | 158 | 81 | 77 | - | 7 | - | - | 1 | 268-258 | .510 | 81.0 | 2007-09 |
| Chris Rius | 2 | 168 | - | - | 168 | - | 84 | - | 1 | - | - | - | 20-43 | .317 | 84.0 | 1998-99 |
| Eric Roggeman | 23 | 1827 | - | 250 | 145 | - | 71 | - | 11 | - | 1 | 2 | 465-260 | .641 | 79.4 | 1995-99 |
| Sammy Schmitz | 85 | 6327 | 291 | 214 | 137 | 73 | 67 | 23 | 39 | - | 18 | 27 | 2459-273 | .900 | 74.4 | 1999-03 |
| Aaron Schmucker | 33 | 2692 | - | 242 | 154 | - | 74 | - | 15 | - | 1 | 2 | 465-577 | .446 | 81.6 | 1995-98 |
| Joe Schoolmeesters | 103 | 7615 | 294 | 214 | 137 | 67 | 67 | 30 | 49 | - | 30 | 39 | 3265-345 | .904 | 73.9 | 2005-09 |
| Matt Severson | 10 | 820 | - | - | 151 | - | 72 | 1 | 5 | - | - | - | 181-207 | .466 | 82.0 | 2001-04 |
| Chris Shearen | 44.5 | 3469 | 316 | 229 | 141 | 74 | 70 | 2 | 21 | - | 4 | 8 | 1018-553 | .648 | 78.0 | 1997-01 |
| Josh Sherlin | 97 | 7313 | 295 | 220 | 137 | 69 | 65 | 23 | 45 | - | 20 | 28 | 2499-621 | .801 | 75.4 | 2001-05 |
| Nathan Sieve | 4 | 345 | - | - | 169 | - | 84 | - | 2 | - | - | - | 14-49 | .222 | 86.3 | 1995-97 |
| Brian Sinotte | 35 | 2793 | - | 242 | 147 | - | 73 | - | 16 | - | 1 | 4 | 694-410 | .629 | 79.8 | 1995-98 |
| Bryan Skavnak | 2 | 153 | - | - | 153 | - | 74 | - | 1 | - | - | - | 73-16 | .820 | 76.5 | 1997-98 |
| Jeff Smith | 4 | 335 | - | - | 166 | - | 82 | - | 2 | - | - | - | 29-45 | .392 | 83.8 | 1995-97 |
| Jeff Smitt | 2 | 189 | - | - | 189 | - | 87 | - | 1 | - | - | - | 1-62 | .016 | 94.5 | 1995-96 |
| Andy Stahlman | 15 | 1140 | - | 225 | 148 | 72 | 71 | 2 | 8 | - | 1 | 1 | 450-120 | .789 | 76.0 | 2009-10 |
| Andy Stehberger | 19.5 | 1575 | - | - | 150 | 83 | 71 | 1 | 11 | - | - | 1 | 426-318 | .573 | 80.8 | 2000-04 |
| Shane Stork | 23.5 | 1894 | - | - | 152 | - | 72 | 1 | 12 | - | - | - | 470-480 | .495 | 80.6 | 1997-01 |
| Ben Strauman | 29 | 2331 | - | 240 | 154 | - | 74 | - | 13 | - | - | - | 533-316 | .628 | 80.4 | 1995-97 |
| Eric Strey | 29 | 2326 | - | 235 | 153 | - | 74 | - | 14 | - | 1 | 1 | 560-421 | .571 | 80.2 | 1995-99 |
